[step-manufacturing] Meeting agenda for Wednesday - proposed changes to the grand challenge
Martin Hardwick
hardwick at steptools.com
Mon Mar 26 07:58:56 EDT 2018
All,
The following agenda is proposed for the meeting at the _regular times_
on Wednesday (Europe and the USA have both moved to summer time).
1. MTConnect and QIF results of the DMG Mori demonstration (attached).
2. Preparation schedule for the SC4 China meeting (attached).
3. Proposed changes (below) to the ground rules for the Grand Challenge
to give the vendor's more creative scope:
* The fishhead will be divided into four stages (feature preparation,
interior roughing, exterior roughing, and finishing).
* Everyone will use the same Sandvik tooling.
* Each vendor will develop its own solutions (toolpaths) for each stage.
* Each MTB will measure the results of machining its stage for
conformance to the required tolerances.
* The results of the measurement will be reported as MTConnect and
evaluated as QIF.
* We will set everything up at the start of each day and not move the
parts between MTB's during the day because of the foot traffic.
Martin Hardwick
Convener WG15 Digital Manufacturing
7:30AM Pacific, 10:30AM Eastern, 3:30PM UK, 4:30PM Europe
1. Please join my meeting.
https://www2.gotomeeting.com/join/285940474
2. Use your microphone and speakers (VoIP) - a headset is recommended.
Or, call in using your telephone.
Australia: +61 2 6108 4655
Austria: +43 (0) 7 2088 1403
Belgium: +32 (0) 28 08 4294
Canada: +1 (416) 800-9295
Denmark: +45 (0) 69 91 88 65
Finland: +358 (0) 942 41 5781
France: +33 (0) 182 880 459
Germany: +49 (0) 811 8899 6901
Ireland: +353 (0) 14 845 979
Italy: +39 0 699 36 98 81
Netherlands: +31 (0) 208 080 382
New Zealand: +64 (0) 4 974 7214
Norway: +47 21 03 58 99
Spain: +34 931 81 6669
Sweden: +46 (0) 852 503 499
Switzerland: +41 (0) 435 0167 09
United Kingdom: +44 (0) 207 151 1857
United States: +1 (619) 550-0006
Access Code: 285-940-474
Audio PIN: Shown after joining the meeting
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.steptools.com/pipermail/step-manufacturing/attachments/20180326/0a00a30d/attachment.html>
-------------- next part --------------
<?xml version="1.0" encoding="utf-8"?>
<QIFDocument versionQIF="2.1.0" idMax="58" xmlns="http://qifstandards.org/xsd/qif2">
<Attributes>
<AttributeQPId name="abcde-12345-abcde-12345-xyzwu" />
</Attributes>
<Product>
<Header>
<Name>AIRBUS_FISH_HEAD_20180217</Name>
</Header>
<PartSet N="1" />
</Product>
<Characteristics>
<FormalStandard>
<FormalStandardEnum>COMPANY</FormalStandardEnum>
</FormalStandard>
<CharacteristicDefinitions>
<DiameterCharacteristicDefinition id="93840">
<Name>Diameter_0</Name>
<Tolerance>
<MaxValue>1.52</MaxValue>
</Tolerance>
<Tolerance>
<MinValue>1.45</MinValue>
</Tolerance>
</DiameterCharacteristicDefinition>
<DistanceBetweenCharacteristicDefinition id="96640">
<Name>Distance_0</Name>
<Tolerance>
<MaxValue>0.18</MaxValue>
</Tolerance>
<Tolerance>
<MinValue>0.12</MinValue>
</Tolerance>
</DistanceBetweenCharacteristicDefinition>
</CharacteristicDefinitions>
<CharacteristicNominals>
<DiameterCharacteristicNominal id="93840">
<CharacteristicDefinitionId>5</CharacteristicDefinitionId>
</DiameterCharacteristicNominal>
<DistanceBetweenCharacteristicNominal id="96640">
<CharacteristicDefinitionId>4</CharacteristicDefinitionId>
</DistanceBetweenCharacteristicNominal>
</CharacteristicNominals>
<CharacteristicItems>
<DiameterCharacteristicItem id="93840">
<QPId>b66a5fcd-a7d5-4c79-b3ee-f0f035d20b50</QPId>
<Name>Diameter_0</Name>
<Description>Description</Description>
</DiameterCharacteristicItem>
<DistanceBetweenCharacteristicItem id="96640">
<QPId>ebd08ef6-214e-4553-b867-0ae5cd42cc23</QPId>
<Name>Distance_0</Name>
<CharacteristicNominalId>96640</CharacteristicNominalId>
<Description>Description</Description>
</DistanceBetweenCharacteristicItem>
</CharacteristicItems>
</Characteristics>
<MeasurementsResults>
<MeasurementResults>
<MeasuredCharacteristics>
<CharacteristicActuals>
<DiameterCharacteristicActual id="101">
<Status>
<CharacteristicStatusEnum>PASS</CharacteristicStatusEnum>
</Status>
<CharacteristicItemId>93840</CharacteristicItemId>
<Value>1.473956299212</Value>
<FeatureActualIds>
<Id>0</Id>
</FeatureActualIds>
</DiameterCharacteristicActual>
<DistanceBetweenCharacteristicActual id="102">
<Status>
<CharacteristicStatusEnum>PASS</CharacteristicStatusEnum>
</Status>
<CharacteristicItemId>96640</CharacteristicItemId>
<Value>0.157480314959838</Value>
<FeatureActualIds N="2" />
<FeatureActualIds>
<Id>0</Id>
</FeatureActualIds>
<FeatureActualIds>
<Id>0</Id>
</FeatureActualIds>
</DistanceBetweenCharacteristicActual>
</CharacteristicActuals>
</MeasuredCharacteristics>
</MeasurementResults>
</MeasurementsResults>
</QIFDocument>
-------------- next part --------------
2018-03-21T14:48:03.934143|measure|feature: "491be3ab-15b7-4b76-a2ce-2c9a4cb2ca4e", order:1 count:10 id:"FACE125060 b7-4b76-a2ce-2c9a4cb2ca4e" characteristic:"3DLocation" x:5.08419468606803 y:7.68026226796596 z:0.637795179357503
2018-03-21T14:48:09.533113|measure|feature: "491be3ab-15b7-4b76-a2ce-2c9a4cb2ca4e", order:2 count:10 id:"FACE125060 b7-4b76-a2ce-2c9a4cb2ca4e" characteristic:"3DLocation" x:5.45111399896968 y:7.94989060759118 z:0.637795905791147
2018-03-21T14:48:14.913400|measure|feature: "491be3ab-15b7-4b76-a2ce-2c9a4cb2ca4e", order:3 count:10 id:"FACE125060 b7-4b76-a2ce-2c9a4cb2ca4e" characteristic:"3DLocation" x:5.90837103699423 y:7.95337622808337 z:0.63779601135522
2018-03-21T14:48:20.230077|measure|feature: "491be3ab-15b7-4b76-a2ce-2c9a4cb2ca4e", order:4 count:10 id:"FACE125060 b7-4b76-a2ce-2c9a4cb2ca4e" characteristic:"3DLocation" x:6.28181224729331 y:7.68583250171322 z:0.637795626875647
2018-03-21T14:48:25.585542|measure|feature: "491be3ab-15b7-4b76-a2ce-2c9a4cb2ca4e", order:5 count:10 id:"FACE125060 b7-4b76-a2ce-2c9a4cb2ca4e" characteristic:"3DLocation" x:6.42617098537482 y:7.24798470502199 z:0.637794863060522
2018-03-21T14:48:30.913942|measure|feature: "491be3ab-15b7-4b76-a2ce-2c9a4cb2ca4e", order:6 count:10 id:"FACE125060 b7-4b76-a2ce-2c9a4cb2ca4e" characteristic:"3DLocation" x:6.28326513728127 y:6.8090716718066 z:0.637796395828645
2018-03-21T14:48:36.510589|measure|feature: "491be3ab-15b7-4b76-a2ce-2c9a4cb2ca4e", order:7 count:10 id:"FACE125060 b7-4b76-a2ce-2c9a4cb2ca4e" characteristic:"3DLocation" x:5.90908321567686 y:6.54039441554865 z:0.637795242399142
2018-03-21T14:48:41.773587|measure|feature: "491be3ab-15b7-4b76-a2ce-2c9a4cb2ca4e", order:8 count:10 id:"FACE125060 b7-4b76-a2ce-2c9a4cb2ca4e" characteristic:"3DLocation" x:5.45036708157869 y:6.5438053388905 z:0.637795242399142
2018-03-21T14:48:47.190803|measure|feature: "491be3ab-15b7-4b76-a2ce-2c9a4cb2ca4e", order:9 count:10 id:"FACE125060 b7-4b76-a2ce-2c9a4cb2ca4e" characteristic:"3DLocation" x:5.08281192520408 y:6.81471914464129 z:0.63779570019874
2018-03-21T14:48:52.662646|measure|feature: "491be3ab-15b7-4b76-a2ce-2c9a4cb2ca4e", order:10 count:10 id:"FACE125060 b7-4b76-a2ce-2c9a4cb2ca4e" characteristic:"3DLocation" x:4.94404903165977 y:7.24798259620756 z:0.637793320016639
2018-03-21T14:49:04.098700|measure|feature: "40629e64-c3a8-41cf-b816-fb2c6d14482e", order:1 count:13 id:"FACE125227 a8-41cf-b816-fb2c6d14482e" characteristic:"3DLocation" x:3.75117792895516 y:6.30473927718192 z:1.03149669099484
2018-03-21T14:49:09.434197|measure|feature: "40629e64-c3a8-41cf-b816-fb2c6d14482e", order:2 count:13 id:"FACE125227 a8-41cf-b816-fb2c6d14482e" characteristic:"3DLocation" x:3.75135246343465 y:6.70674716626627 z:1.03149610362021
2018-03-21T14:49:15.143038|measure|feature: "40629e64-c3a8-41cf-b816-fb2c6d14482e", order:3 count:13 id:"FACE125227 a8-41cf-b816-fb2c6d14482e" characteristic:"3DLocation" x:3.75197720752575 y:7.10875512154322 z:1.03149530364456
2018-03-21T14:49:20.486151|measure|feature: "40629e64-c3a8-41cf-b816-fb2c6d14482e", order:4 count:13 id:"FACE125227 a8-41cf-b816-fb2c6d14482e" characteristic:"3DLocation" x:3.75230206878643 y:7.51076038249092 z:1.03149571914371
2018-03-21T14:49:25.910529|measure|feature: "40629e64-c3a8-41cf-b816-fb2c6d14482e", order:5 count:13 id:"FACE125227 a8-41cf-b816-fb2c6d14482e" characteristic:"3DLocation" x:3.751889815454 y:7.91276536587874 z:1.03149610362021
2018-03-21T14:49:31.551198|measure|feature: "40629e64-c3a8-41cf-b816-fb2c6d14482e", order:6 count:13 id:"FACE125227 a8-41cf-b816-fb2c6d14482e" characteristic:"3DLocation" x:3.75293525899397 y:8.31477288508797 z:1.03149610362021
2018-03-21T14:49:37.585625|measure|feature: "40629e64-c3a8-41cf-b816-fb2c6d14482e", order:7 count:13 id:"FACE125227 a8-41cf-b816-fb2c6d14482e" characteristic:"3DLocation" x:3.71928187981044 y:6.30473748016182 z:1.24803057765289
2018-03-21T14:49:43.263579|measure|feature: "40629e64-c3a8-41cf-b816-fb2c6d14482e", order:8 count:13 id:"FACE125227 a8-41cf-b816-fb2c6d14482e" characteristic:"3DLocation" x:3.71945590695936 y:6.70674130365044 z:1.24803096212939
2018-03-21T14:49:48.761721|measure|feature: "40629e64-c3a8-41cf-b816-fb2c6d14482e", order:9 count:13 id:"FACE125227 a8-41cf-b816-fb2c6d14482e" characteristic:"3DLocation" x:3.71956278675639 y:7.10874900119823 z:1.24802954663887
2018-03-21T14:49:54.159267|measure|feature: "40629e64-c3a8-41cf-b816-fb2c6d14482e", order:10 count:13 id:"FACE125227 a8-41cf-b816-fb2c6d14482e" characteristic:"3DLocation" x:3.72016369756214 y:7.51077210470632 z:1.24803226899516
2018-03-21T14:49:59.895581|measure|feature: "40629e64-c3a8-41cf-b816-fb2c6d14482e", order:11 count:13 id:"FACE125227 a8-41cf-b816-fb2c6d14482e" characteristic:"3DLocation" x:3.75231426700836 y:7.91275977740133 z:1.24802957765965
2018-03-21T14:50:05.227536|measure|feature: "40629e64-c3a8-41cf-b816-fb2c6d14482e", order:12 count:13 id:"FACE125227 a8-41cf-b816-fb2c6d14482e" characteristic:"3DLocation" x:3.7539428598752 y:8.31477318162011 z:1.24803034661266
2018-03-21T14:50:10.507091|measure|feature: "40629e64-c3a8-41cf-b816-fb2c6d14482e", order:13 count:13 id:"FACE125227 a8-41cf-b816-fb2c6d14482e" characteristic:"3DLocation" x:3.75382790544698 y:8.31477121088304 z:1.46456754773355
2018-03-21T14:50:22.126982|measure|feature: "e7db7af7-7953-4f55-af68-ef7ca162040a", order:1 count:13 id:"FACE125424 53-4f55-af68-ef7ca162040a" characteristic:"3DLocation" x:3.59558095762786 y:6.31015496265968 z:1.06102653971902
2018-03-21T14:50:27.731127|measure|feature: "e7db7af7-7953-4f55-af68-ef7ca162040a", order:2 count:13 id:"FACE125424 53-4f55-af68-ef7ca162040a" characteristic:"3DLocation" x:3.59493392119868 y:6.71757801936774 z:1.06102454104558
2018-03-21T14:50:33.287127|measure|feature: "e7db7af7-7953-4f55-af68-ef7ca162040a", order:3 count:13 id:"FACE125424 53-4f55-af68-ef7ca162040a" characteristic:"3DLocation" x:3.59526214629059 y:7.12499830211087 z:1.06102523370772
2018-03-21T14:50:38.643827|measure|feature: "e7db7af7-7953-4f55-af68-ef7ca162040a", order:4 count:13 id:"FACE125424 53-4f55-af68-ef7ca162040a" characteristic:"3DLocation" x:3.59553552812557 y:7.53241828550985 z:1.06102515741744
2018-03-21T14:50:44.300297|measure|feature: "e7db7af7-7953-4f55-af68-ef7ca162040a", order:5 count:13 id:"FACE125424 53-4f55-af68-ef7ca162040a" characteristic:"3DLocation" x:3.59542598218968 y:7.93983726967215 z:1.06102482128695
2018-03-21T14:50:49.862589|measure|feature: "e7db7af7-7953-4f55-af68-ef7ca162040a", order:6 count:13 id:"FACE125424 53-4f55-af68-ef7ca162040a" characteristic:"3DLocation" x:3.59706998388143 y:8.3472586732375 z:1.06102443681045
2018-03-21T14:50:56.200332|measure|feature: "e7db7af7-7953-4f55-af68-ef7ca162040a", order:7 count:13 id:"FACE125424 53-4f55-af68-ef7ca162040a" characteristic:"3DLocation" x:3.65018394008337 y:6.31015409102278 z:1.26771803085384
2018-03-21T14:51:01.674653|measure|feature: "e7db7af7-7953-4f55-af68-ef7ca162040a", order:8 count:13 id:"FACE125424 53-4f55-af68-ef7ca162040a" characteristic:"3DLocation" x:3.65022227200504 y:6.71757479316944 z:1.26772036566141
2018-03-21T14:51:07.575819|measure|feature: "e7db7af7-7953-4f55-af68-ef7ca162040a", order:9 count:13 id:"FACE125424 53-4f55-af68-ef7ca162040a" characteristic:"3DLocation" x:3.65053909849309 y:7.12499507364894 z:1.26771864722555
2018-03-21T14:51:13.250471|measure|feature: "e7db7af7-7953-4f55-af68-ef7ca162040a", order:10 count:13 id:"FACE125424 53-4f55-af68-ef7ca162040a" characteristic:"3DLocation" x:3.65103124075755 y:7.53241668696383 z:1.26771857093497
2018-03-21T14:51:18.672128|measure|feature: "e7db7af7-7953-4f55-af68-ef7ca162040a", order:11 count:13 id:"FACE125424 53-4f55-af68-ef7ca162040a" characteristic:"3DLocation" x:3.59571971401664 y:7.93983739327656 z:1.26771823479981
2018-03-21T14:51:24.144240|measure|feature: "e7db7af7-7953-4f55-af68-ef7ca162040a", order:12 count:13 id:"FACE125424 53-4f55-af68-ef7ca162040a" characteristic:"3DLocation" x:3.59576087785276 y:8.34725861249405 z:1.26771764939663
2018-03-21T14:51:29.653318|measure|feature: "e7db7af7-7953-4f55-af68-ef7ca162040a", order:13 count:13 id:"FACE125424 53-4f55-af68-ef7ca162040a" characteristic:"3DLocation" x:3.59500320875434 y:8.34726137122173 z:1.4744097813675
2018-03-21T14:51:47.324424|measure|feature: "cf993015-53df-4db3-835e-cc84f87719b4", order:1 count:30 id:"FACE125616 df-4db3-835e-cc84f87719b4" characteristic:"3DLocation" x:4.83533666334352 y:9.26773706065603 z:1.47239385225609
2018-03-21T14:51:53.247503|measure|feature: "cf993015-53df-4db3-835e-cc84f87719b4", order:2 count:30 id:"FACE125616 df-4db3-835e-cc84f87719b4" characteristic:"3DLocation" x:5.57643726051767 y:9.21483277252865 z:1.47240589941013
2018-03-21T14:51:59.223855|measure|feature: "cf993015-53df-4db3-835e-cc84f87719b4", order:3 count:30 id:"FACE125616 df-4db3-835e-cc84f87719b4" characteristic:"3DLocation" x:6.3168747069609 y:9.14838769650739 z:1.47225331446598
2018-03-21T14:52:05.143169|measure|feature: "cf993015-53df-4db3-835e-cc84f87719b4", order:4 count:30 id:"FACE125616 df-4db3-835e-cc84f87719b4" characteristic:"3DLocation" x:7.05619741942778 y:9.06767086971724 z:1.47214112886639
2018-03-21T14:52:11.062961|measure|feature: "cf993015-53df-4db3-835e-cc84f87719b4", order:5 count:30 id:"FACE125616 df-4db3-835e-cc84f87719b4" characteristic:"3DLocation" x:7.79400607684587 y:8.9728849553095 z:1.4720205687877
2018-03-21T14:52:17.143831|measure|feature: "cf993015-53df-4db3-835e-cc84f87719b4", order:6 count:30 id:"FACE125616 df-4db3-835e-cc84f87719b4" characteristic:"3DLocation" x:8.52994449655774 y:8.86428315169832 z:1.47183325502019
2018-03-21T14:52:23.191925|measure|feature: "cf993015-53df-4db3-835e-cc84f87719b4", order:7 count:30 id:"FACE125616 df-4db3-835e-cc84f87719b4" characteristic:"3DLocation" x:9.26357347558432 y:8.74163713471895 z:1.4716597817307
2018-03-21T14:52:29.113070|measure|feature: "cf993015-53df-4db3-835e-cc84f87719b4", order:8 count:30 id:"FACE125616 df-4db3-835e-cc84f87719b4" characteristic:"3DLocation" x:9.99444288309678 y:8.60481651079069 z:1.47155521419464
2018-03-21T14:52:35.047885|measure|feature: "cf993015-53df-4db3-835e-cc84f87719b4", order:9 count:30 id:"FACE125616 df-4db3-835e-cc84f87719b4" characteristic:"3DLocation" x:10.7222996235105 y:8.4545924039764 z:1.47133748276504
2018-03-21T14:52:41.056142|measure|feature: "cf993015-53df-4db3-835e-cc84f87719b4", order:10 count:30 id:"FACE125616 df-4db3-835e-cc84f87719b4" characteristic:"3DLocation" x:11.4467202741616 y:8.29086211285155 z:1.47106201051149
2018-03-21T14:52:50.284124|measure|feature: "cf993015-53df-4db3-835e-cc84f87719b4", order:11 count:30 id:"FACE125616 df-4db3-835e-cc84f87719b4" characteristic:"3DLocation" x:4.83533222000329 y:9.20959271467055 z:1.2553197380414
2018-03-21T14:52:56.197854|measure|feature: "cf993015-53df-4db3-835e-cc84f87719b4", order:12 count:30 id:"FACE125616 df-4db3-835e-cc84f87719b4" characteristic:"3DLocation" x:5.57645179091238 y:9.15687791859264 z:1.25528127529468
2018-03-21T14:53:02.174119|measure|feature: "cf993015-53df-4db3-835e-cc84f87719b4", order:13 count:30 id:"FACE125616 df-4db3-835e-cc84f87719b4" characteristic:"3DLocation" x:6.31688341435733 y:9.09030371476191 z:1.25516425437481
2018-03-21T14:53:08.322197|measure|feature: "cf993015-53df-4db3-835e-cc84f87719b4", order:14 count:30 id:"FACE125616 df-4db3-835e-cc84f87719b4" characteristic:"3DLocation" x:7.05620475678928 y:9.00959271308386 z:1.25504699411641
2018-03-21T14:53:14.156385|measure|feature: "cf993015-53df-4db3-835e-cc84f87719b4", order:15 count:30 id:"FACE125616 df-4db3-835e-cc84f87719b4" characteristic:"3DLocation" x:7.7939985775665 y:8.91466466003537 z:1.25496648172943
2018-03-21T14:53:20.158752|measure|feature: "cf993015-53df-4db3-835e-cc84f87719b4", order:16 count:30 id:"FACE125616 df-4db3-835e-cc84f87719b4" characteristic:"3DLocation" x:8.52989533252688 y:8.80578679445471 z:1.25485273229593
2018-03-21T14:53:26.129573|measure|feature: "cf993015-53df-4db3-835e-cc84f87719b4", order:17 count:30 id:"FACE125616 df-4db3-835e-cc84f87719b4" characteristic:"3DLocation" x:9.26353563448844 y:8.68326237567564 z:1.25464673140273
2018-03-21T14:53:32.169860|measure|feature: "cf993015-53df-4db3-835e-cc84f87719b4", order:18 count:30 id:"FACE125616 df-4db3-835e-cc84f87719b4" characteristic:"3DLocation" x:9.99442650704851 y:8.54657499190399 z:1.25450769689048
2018-03-21T14:53:38.234766|measure|feature: "cf993015-53df-4db3-835e-cc84f87719b4", order:19 count:30 id:"FACE125616 df-4db3-835e-cc84f87719b4" characteristic:"3DLocation" x:10.7222662730541 y:8.39629946222585 z:1.25430360204007
2018-03-21T14:53:44.234656|measure|feature: "cf993015-53df-4db3-835e-cc84f87719b4", order:20 count:30 id:"FACE125616 df-4db3-835e-cc84f87719b4" characteristic:"3DLocation" x:11.4466718723625 y:8.23251802606907 z:1.25404316676924
2018-03-21T14:53:53.329359|measure|feature: "cf993015-53df-4db3-835e-cc84f87719b4", order:21 count:30 id:"FACE125616 df-4db3-835e-cc84f87719b4" characteristic:"3DLocation" x:4.8344300931264 y:9.1367295731788 z:1.04218843172525
2018-03-21T14:53:59.226988|measure|feature: "cf993015-53df-4db3-835e-cc84f87719b4", order:22 count:30 id:"FACE125616 df-4db3-835e-cc84f87719b4" characteristic:"3DLocation" x:5.57526149650649 y:9.0838767640741 z:1.04218629557074
2018-03-21T14:54:05.033300|measure|feature: "cf993015-53df-4db3-835e-cc84f87719b4", order:23 count:30 id:"FACE125616 df-4db3-835e-cc84f87719b4" characteristic:"3DLocation" x:6.31541731689378 y:9.01743281449768 z:1.04203431583807
2018-03-21T14:54:10.893307|measure|feature: "cf993015-53df-4db3-835e-cc84f87719b4", order:24 count:30 id:"FACE125616 df-4db3-835e-cc84f87719b4" characteristic:"3DLocation" x:7.05445449303379 y:8.93670542852772 z:1.04192343844514
2018-03-21T14:54:16.833455|measure|feature: "cf993015-53df-4db3-835e-cc84f87719b4", order:25 count:30 id:"FACE125616 df-4db3-835e-cc84f87719b4" characteristic:"3DLocation" x:7.79221262274194 y:8.84355205537516 z:1.04136498392535
2018-03-21T14:54:22.818279|measure|feature: "cf993015-53df-4db3-835e-cc84f87719b4", order:26 count:30 id:"FACE125616 df-4db3-835e-cc84f87719b4" characteristic:"3DLocation" x:8.52788255708151 y:8.73483757562716 z:1.04120812518182
2018-03-21T14:54:28.738745|measure|feature: "cf993015-53df-4db3-835e-cc84f87719b4", order:27 count:30 id:"FACE125616 df-4db3-835e-cc84f87719b4" characteristic:"3DLocation" x:9.26129968901211 y:8.61244044821115 z:1.0409647997695
2018-03-21T14:54:34.917694|measure|feature: "cf993015-53df-4db3-835e-cc84f87719b4", order:28 count:30 id:"FACE125616 df-4db3-835e-cc84f87719b4" characteristic:"3DLocation" x:9.9919240265055 y:8.47568632226815 z:1.04084696318023
2018-03-21T14:54:40.917362|measure|feature: "cf993015-53df-4db3-835e-cc84f87719b4", order:29 count:30 id:"FACE125616 df-4db3-835e-cc84f87719b4" characteristic:"3DLocation" x:10.7194345183303 y:8.32504801453552 z:1.04074133819413
2018-03-21T14:54:46.809804|measure|feature: "cf993015-53df-4db3-835e-cc84f87719b4", order:30 count:30 id:"FACE125616 df-4db3-835e-cc84f87719b4" characteristic:"3DLocation" x:11.4436928214155 y:8.16173722031225 z:1.04035236776036
-------------- next part --------------
A non-text attachment was scrubbed...
Name: Grand Challenge preparation 20170323.pdf
Type: application/pdf
Size: 171252 bytes
Desc: not available
URL: <http://lists.steptools.com/pipermail/step-manufacturing/attachments/20180326/0a00a30d/attachment.pdf>
More information about the step-manufacturing
mailing list