[step-manufacturing] Slides for December 14 conference call (today)
Zuray, Richard S
richard.s.zuray at boeing.com
Wed Dec 14 10:05:00 EST 2016
Martin,
Thank you for the slide deck.
Curtis,
I really need to set up a meeting with you WRT QIF. DO you have any time this week? If not we can perhaps meet after the first of the year.
Best regards,
Rick Zuray
Technical Principal
LOTAR International co-chair
The Boeing Company
EO&T Technical Assurance
Industry Data Standards and MBD/MBE Focal
Mobile:(206) 778-6730
richard.s.zuray at boeing.com<mailto:richard.s.zuray at boeing.com>
[CopperMedallion][Boeing_100]
“If you don't know where you're going, you might not get there”
This communication and any attachments may contain confidential or privileged information.
If you are not the intended recipient, or believe that you have received this communication
in error, please do not print, copy, retransmit, disseminate, or otherwise use the information.
Also, please indicate to the sender that you have received this communication in error,
and delete the copy you received. Thank you.
From: step-manufacturing [mailto:step-manufacturing-bounces at steptools.com] On Behalf Of Martin Hardwick
Sent: Wednesday, December 14, 2016 4:46 AM
To: step-manufacturing at steptools.com
Cc: Kramer, Thomas R. (Assoc) <thomas.kramer at nist.gov>; Curtis Brown - Honeywell FM&T (cbrown at nsc.doe.gov) <cbrown at nsc.doe.gov>
Subject: [step-manufacturing] Slides for December 14 conference call (today)
All,
Here are some slides on how we can use MTConnect, STEP and QIF to check on the results of an operation when the potential for a tool wear issue has been identified.
Martin
On 12/13/2016 10:13 AM, Horst, John A. (Fed) wrote:
Hi Martin,
The DMSC is in dialog with the MTConnect Institute to reference QIF elements when doing in-process measurement. DMSC and MTConnect leadership has been in dialog about this for some time. Is there any talk about this in your group? Can we talk about this Wednesday with your group?
Thanks,
John Horst
NIST
From: step-manufacturing [mailto:step-manufacturing-bounces at steptools.com] On Behalf Of Martin Hardwick
Sent: Monday, December 12, 2016 8:00 AM
To: step-manufacturing at steptools.com<mailto:step-manufacturing at steptools.com>
Subject: [step-manufacturing] Proposed agenda for December 14 conference call
All,
The last conference call of 2016 is this Wednesday at the regular times - 7AM Pacific, 10AM Eastern, 3PM UK and 4PM Europe. The contact details are repeated below for those who do not use an electronic calendar.
The following agenda is proposed:
1. Live demonstration of virtualized machining for a Haas mini-mill (to be held December 19).
2. Proposal for an MTConnect extension to include probing results (see below).
3. Planning for the February demonstration.
2016-04-23T21:53:38.7964000Z|measure|features:"PNT276,PNT219" id:"DIST19" characteristic:"3D DISTANCE" nominal:2.6416 measured:2.64159200514476 minus:0.254 plus:0.254 deviation:0
2016-04-23T21:53:41.2768000Z|measure|features:"PNT282,PNT277" id:"DIST20" characteristic:"3D DISTANCE" nominal:3.4544 measured:3.45440000000355 minus:0.2286 plus:0.2286 deviation:0
2016-04-23T21:53:42.6184000Z|measure|features:"PNT281,PNT278" id:"DIST21" characteristic:"3D DISTANCE" nominal:3.4544 measured:3.45440000000355 minus:0.2286 plus:0.2286 deviation:0
2016-04-23T21:53:43.4140000Z|measure|features:"PNT279,PNT280" id:"DIST22" characteristic:"3D DISTANCE" nominal:3.4544 measured:3.45440000000364 minus:0.2286 plus:0.2286 deviation:0
2016-04-23T21:53:44.1472000Z|measure|features:"LIN11,LIN12" id:"PERP3" characteristic:"PERPENDICULARITY" nominal:0 measured:2.80981460321072E-11 minus:0 plus:0.254 deviation:0
2016-04-23T21:53:45.0832000Z|measure|features:"PNT283,PNT223" id:"DIST23" characteristic:"3D DISTANCE" nominal:3.048 measured:3.04799197854405 minus:0.254 plus:0.254 deviation:0
2016-04-23T21:53:47.4232000Z|measure|features:"PNT289,PNT284" id:"DIST24" characteristic:"3D DISTANCE" nominal:3.4544 measured:3.45440000000363 minus:0.2286 plus:0.2286 deviation:0
2016-04-23T21:53:48.9208000Z|measure|features:"PNT288,PNT285" id:"DIST25" characteristic:"3D DISTANCE" nominal:3.4544 measured:3.45440000000363 minus:0.2286 plus:0.2286 deviation:0
2016-04-23T21:53:49.9036000Z|measure|features:"PNT286,PNT287" id:"DIST26" characteristic:"3D DISTANCE" nominal:3.4544 measured:3.45440000000363 minus:0.2286 plus:0.2286 deviation:0
2016-04-23T21:53:50.5744000Z|measure|features:"PNT284,PNT282" id:"DIST41" characteristic:"3D DISTANCE" nominal:19.1262 measured:19.1261999999964 minus:0.1778 plus:0.1778 deviation:0
2016-04-23T21:53:51.1828000Z|measure|features:"PNT285,PNT281" id:"DIST43" characteristic:"3D DISTANCE" nominal:19.1262 measured:19.1261999999964 minus:0.1778 plus:0.1778 deviation:0
2016-04-23T21:53:51.9004000Z|measure|features:"PNT286,PNT280" id:"DIST45" characteristic:"3D DISTANCE" nominal:19.1262 measured:19.1261999999963 minus:0.1778 plus:0.1778 deviation:0
2016-04-23T21:53:52.7740000Z|measure|features:"PNT290,PNT227" id:"DIST27" characteristic:"3D DISTANCE" nominal:2.6416 measured:2.6415920051448 minus:0.254 plus:0.254 deviation:0
2016-04-23T22:01:06.7972000Z|measure|features:"PLN1" id:"FLAT1" characteristic:"FLATNESS" nominal:0 measured:0.49999999926914 minus:0 plus:0.01 deviation:0.48999999926914
Martin Hardwick
Convener ISO WG15 Digital Manufacturing
7AM Pacific, 10AM Eastern, 3PM UK, 4PM Europe
1. Please join my meeting.
https://www2.gotomeeting.com/join/285940474
2. Use your microphone and speakers (VoIP) - a headset is recommended. Or, call in using your telephone.
Australia: +61 2 6108 4655
Austria: +43 (0) 7 2088 1403
Belgium: +32 (0) 28 08 4294
Canada: +1 (416) 800-9295
Denmark: +45 (0) 69 91 88 65
Finland: +358 (0) 942 41 5781
France: +33 (0) 182 880 459
Germany: +49 (0) 811 8899 6901
Ireland: +353 (0) 14 845 979
Italy: +39 0 699 36 98 81
Netherlands: +31 (0) 208 080 382
New Zealand: +64 (0) 4 974 7214
Norway: +47 21 03 58 99
Spain: +34 931 81 6669
Sweden: +46 (0) 852 503 499
Switzerland: +41 (0) 435 0167 09
United Kingdom: +44 (0) 207 151 1857
United States: +1 (619) 550-0006
Access Code: 285-940-474
Audio PIN: Shown after joining the meeting
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.steptools.com/pipermail/step-manufacturing/attachments/20161214/fa89b34b/attachment.html>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: image001.gif
Type: image/gif
Size: 4317 bytes
Desc: image001.gif
URL: <http://lists.steptools.com/pipermail/step-manufacturing/attachments/20161214/fa89b34b/attachment.gif>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: image002.jpg
Type: image/jpeg
Size: 6726 bytes
Desc: image002.jpg
URL: <http://lists.steptools.com/pipermail/step-manufacturing/attachments/20161214/fa89b34b/attachment.jpg>
More information about the step-manufacturing
mailing list