[step-manufacturing] Reminder and agenda
Martin Hardwick
hardwick at steptools.com
Wed Jan 31 08:02:44 EST 2018
All,
The conference call is at the regular times today. Agenda is as below.
Examples of the MTConnect and QIF data are attached.
An image of the Fishead being measured after machining on the Northwood
gantry at Boeing is shown below.
Martin
Martin
On 1/29/2018 8:06 AM, Martin Hardwick wrote:
>
> All,
>
> The proposed agenda is as follows:
>
> 1. Discussion of automated measurement on the CNC (see attachment).
> 2. Review the new fishhead model
> 3. Continue planning the IMTS and JIMTOF Grand Challenge.
>
> 7:30AM Pacific, 10:30AM Eastern, 3:30PM UK, 4:30PM Europe
> 1. Please join my meeting.
> https://www2.gotomeeting.com/join/285940474
>
> 2. Use your microphone and speakers (VoIP) - a headset is recommended.
> Or, call in using your telephone.
>
> Australia: +61 2 6108 4655
> Austria: +43 (0) 7 2088 1403
> Belgium: +32 (0) 28 08 4294
> Canada: +1 (416) 800-9295
> Denmark: +45 (0) 69 91 88 65
> Finland: +358 (0) 942 41 5781
> France: +33 (0) 182 880 459
> Germany: +49 (0) 811 8899 6901
> Ireland: +353 (0) 14 845 979
> Italy: +39 0 699 36 98 81
> Netherlands: +31 (0) 208 080 382
> New Zealand: +64 (0) 4 974 7214
> Norway: +47 21 03 58 99
> Spain: +34 931 81 6669
> Sweden: +46 (0) 852 503 499
> Switzerland: +41 (0) 435 0167 09
> United Kingdom: +44 (0) 207 151 1857
> United States: +1 (619) 550-0006
>
> Access Code: 285-940-474
> Audio PIN: Shown after joining the meeting
>
>
> _______________________________________________
> step-manufacturing mailing list
> step-manufacturing at steptools.com
> http://lists.steptools.com/mailman/listinfo/step-manufacturing
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.steptools.com/pipermail/step-manufacturing/attachments/20180131/2840a26a/attachment.html>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: ohfggmgocnaaadkk.png
Type: image/png
Size: 293858 bytes
Desc: not available
URL: <http://lists.steptools.com/pipermail/step-manufacturing/attachments/20180131/2840a26a/attachment.png>
-------------- next part --------------
2018-01-25T21:08:30.075Z|pprogram|fishhead_20180123_with_asis
2018-01-25T16:22:15.689-05:00|measure|feature:"91195c0e-091a-4e1b-bebd-e346c15b0656" order:1 count:40 id:"FACE115340" characteristic:"3DLocation" x:4.593544 y:3.904372 z:1.011544 "3DNormal" i:0.059280 j:0.964227 k:-0.258364
2018-01-25T16:22:15.755-05:00|measure|feature:"91195c0e-091a-4e1b-bebd-e346c15b0656" order:2 count:40 id:"FACE115340" characteristic:"3DLocation" x:5.334455 y:3.845348 z:1.013195 "3DNormal" i:0.077556 j:0.963016 k:-0.258039
2018-01-25T16:22:15.826-05:00|measure|feature:"91195c0e-091a-4e1b-bebd-e346c15b0656" order:3 count:40 id:"FACE115340" characteristic:"3DLocation" x:6.076552 y:3.793648 z:1.009093 "3DNormal" i:0.095820 j:0.961481 k:-0.257628
2018-01-25T16:22:16.027-05:00|measure|feature:"91195c0e-091a-4e1b-bebd-e346c15b0656" order:4 count:40 id:"FACE115340" characteristic:"3DLocation" x:6.816032 y:3.710292 z:1.009687 "3DNormal" i:0.114063 j:0.959622 k:-0.257130
2018-01-25T16:22:16.460-05:00|measure|feature:"91195c0e-091a-4e1b-bebd-e346c15b0656" order:5 count:40 id:"FACE115340" characteristic:"3DLocation" x:7.554638 y:3.618164 z:1.008852 "3DNormal" i:0.132278 j:0.957438 k:-0.256545
2018-01-25T16:22:16.511-05:00|measure|feature:"91195c0e-091a-4e1b-bebd-e346c15b0656" order:6 count:40 id:"FACE115340" characteristic:"3DLocation" x:8.290462 y:3.505800 z:1.009674 "3DNormal" i:0.150454 j:0.954931 k:-0.255873
2018-01-25T16:22:16.656-05:00|measure|feature:"91195c0e-091a-4e1b-bebd-e346c15b0656" order:7 count:40 id:"FACE115340" characteristic:"3DLocation" x:9.024817 y:3.384978 z:1.009013 "3DNormal" i:0.168585 j:0.952101 k:-0.255115
2018-01-25T16:22:16.708-05:00|measure|feature:"91195c0e-091a-4e1b-bebd-e346c15b0656" order:8 count:40 id:"FACE115340" characteristic:"3DLocation" x:9.755789 y:3.246411 z:1.009376 "3DNormal" i:0.186660 j:0.948949 k:-0.254270
2018-01-25T16:22:16.801-05:00|measure|feature:"91195c0e-091a-4e1b-bebd-e346c15b0656" order:9 count:40 id:"FACE115340" characteristic:"3DLocation" x:10.483557 y:3.093893 z:1.009774 "3DNormal" i:0.204673 j:0.945478 k:-0.253340
2018-01-25T16:22:16.942-05:00|measure|feature:"91195c0e-091a-4e1b-bebd-e346c15b0656" order:10 count:40 id:"FACE115340" characteristic:"3DLocation" x:11.206610 y:2.922817 z:1.011467 "3DNormal" i:0.222614 j:0.941687 k:-0.252324
2018-01-25T16:22:16.988-05:00|measure|feature:"91195c0e-091a-4e1b-bebd-e346c15b0656" order:11 count:40 id:"FACE115340" characteristic:"3DLocation" x:4.593544 y:3.857841 z:0.837888 "3DNormal" i:0.059280 j:0.964227 k:-0.258364
2018-01-25T16:22:17.217-05:00|measure|feature:"91195c0e-091a-4e1b-bebd-e346c15b0656" order:12 count:40 id:"FACE115340" characteristic:"3DLocation" x:5.334455 y:3.798817 z:0.839539 "3DNormal" i:0.077556 j:0.963016 k:-0.258039
2018-01-25T16:22:17.347-05:00|measure|feature:"91195c0e-091a-4e1b-bebd-e346c15b0656" order:13 count:40 id:"FACE115340" characteristic:"3DLocation" x:6.076538 y:3.746977 z:0.835475 "3DNormal" i:0.095820 j:0.961481 k:-0.257628
2018-01-25T16:22:17.388-05:00|measure|feature:"91195c0e-091a-4e1b-bebd-e346c15b0656" order:14 count:40 id:"FACE115340" characteristic:"3DLocation" x:6.816032 y:3.663761 z:0.836031 "3DNormal" i:0.114063 j:0.959622 k:-0.257130
2018-01-25T16:22:17.447-05:00|measure|feature:"91195c0e-091a-4e1b-bebd-e346c15b0656" order:15 count:40 id:"FACE115340" characteristic:"3DLocation" x:7.554638 y:3.571633 z:0.835196 "3DNormal" i:0.132278 j:0.957438 k:-0.256545
2018-01-25T16:22:17.580-05:00|measure|feature:"91195c0e-091a-4e1b-bebd-e346c15b0656" order:16 count:40 id:"FACE115340" characteristic:"3DLocation" x:8.290460 y:3.459259 z:0.836021 "3DNormal" i:0.150454 j:0.954931 k:-0.255873
2018-01-25T16:22:17.621-05:00|measure|feature:"91195c0e-091a-4e1b-bebd-e346c15b0656" order:17 count:40 id:"FACE115340" characteristic:"3DLocation" x:9.024815 y:3.338434 z:0.835360 "3DNormal" i:0.168585 j:0.952101 k:-0.255115
2018-01-25T16:22:17.887-05:00|measure|feature:"91195c0e-091a-4e1b-bebd-e346c15b0656" order:18 count:40 id:"FACE115340" characteristic:"3DLocation" x:9.755789 y:3.199880 z:0.835720 "3DNormal" i:0.186660 j:0.948949 k:-0.254270
2018-01-25T16:22:17.924-05:00|measure|feature:"91195c0e-091a-4e1b-bebd-e346c15b0656" order:19 count:40 id:"FACE115340" characteristic:"3DLocation" x:10.483585 y:3.047490 z:0.836084 "3DNormal" i:0.204673 j:0.945478 k:-0.253340
2018-01-25T16:22:17.961-05:00|measure|feature:"91195c0e-091a-4e1b-bebd-e346c15b0656" order:20 count:40 id:"FACE115340" characteristic:"3DLocation" x:11.206610 y:2.876286 z:0.837811 "3DNormal" i:0.222614 j:0.941687 k:-0.252324
2018-01-25T16:22:18.014-05:00|measure|feature:"91195c0e-091a-4e1b-bebd-e346c15b0656" order:21 count:40 id:"FACE115340" characteristic:"3DLocation" x:4.593544 y:3.811310 z:0.664232 "3DNormal" i:0.059280 j:0.964227 k:-0.258364
2018-01-25T16:22:18.132-05:00|measure|feature:"91195c0e-091a-4e1b-bebd-e346c15b0656" order:22 count:40 id:"FACE115340" characteristic:"3DLocation" x:5.334455 y:3.752286 z:0.665883 "3DNormal" i:0.077556 j:0.963016 k:-0.258039
2018-01-25T16:22:18.207-05:00|measure|feature:"91195c0e-091a-4e1b-bebd-e346c15b0656" order:23 count:40 id:"FACE115340" characteristic:"3DLocation" x:6.076524 y:3.700306 z:0.661856 "3DNormal" i:0.095820 j:0.961481 k:-0.257628
2018-01-25T16:22:18.387-05:00|measure|feature:"91195c0e-091a-4e1b-bebd-e346c15b0656" order:24 count:40 id:"FACE115340" characteristic:"3DLocation" x:6.816032 y:3.617230 z:0.662375 "3DNormal" i:0.114063 j:0.959622 k:-0.257130
2018-01-25T16:22:18.423-05:00|measure|feature:"91195c0e-091a-4e1b-bebd-e346c15b0656" order:25 count:40 id:"FACE115340" characteristic:"3DLocation" x:7.554638 y:3.525102 z:0.661540 "3DNormal" i:0.132278 j:0.957438 k:-0.256545
2018-01-25T16:22:18.686-05:00|measure|feature:"91195c0e-091a-4e1b-bebd-e346c15b0656" order:26 count:40 id:"FACE115340" characteristic:"3DLocation" x:8.290459 y:3.412718 z:0.662367 "3DNormal" i:0.150454 j:0.954931 k:-0.255873
2018-01-25T16:22:18.726-05:00|measure|feature:"91195c0e-091a-4e1b-bebd-e346c15b0656" order:27 count:40 id:"FACE115340" characteristic:"3DLocation" x:9.024813 y:3.291891 z:0.661707 "3DNormal" i:0.168585 j:0.952101 k:-0.255115
2018-01-25T16:22:18.774-05:00|measure|feature:"91195c0e-091a-4e1b-bebd-e346c15b0656" order:28 count:40 id:"FACE115340" characteristic:"3DLocation" x:9.755789 y:3.153349 z:0.662064 "3DNormal" i:0.186660 j:0.948949 k:-0.254270
2018-01-25T16:22:19.025-05:00|measure|feature:"91195c0e-091a-4e1b-bebd-e346c15b0656" order:29 count:40 id:"FACE115340" characteristic:"3DLocation" x:10.483613 y:3.001087 z:0.662393 "3DNormal" i:0.204673 j:0.945478 k:-0.253340
2018-01-25T16:22:19.073-05:00|measure|feature:"91195c0e-091a-4e1b-bebd-e346c15b0656" order:30 count:40 id:"FACE115340" characteristic:"3DLocation" x:11.206610 y:2.829755 z:0.664155 "3DNormal" i:0.222614 j:0.941687 k:-0.252324
2018-01-25T16:22:19.123-05:00|measure|feature:"91195c0e-091a-4e1b-bebd-e346c15b0656" order:31 count:40 id:"FACE115340" characteristic:"3DLocation" x:4.593544 y:3.764779 z:0.490576 "3DNormal" i:0.059280 j:0.964227 k:-0.258364
2018-01-25T16:22:19.292-05:00|measure|feature:"91195c0e-091a-4e1b-bebd-e346c15b0656" order:32 count:40 id:"FACE115340" characteristic:"3DLocation" x:5.334455 y:3.705755 z:0.492227 "3DNormal" i:0.077556 j:0.963016 k:-0.258039
2018-01-25T16:22:19.355-05:00|measure|feature:"91195c0e-091a-4e1b-bebd-e346c15b0656" order:33 count:40 id:"FACE115340" characteristic:"3DLocation" x:6.076511 y:3.653636 z:0.488238 "3DNormal" i:0.095820 j:0.961481 k:-0.257628
2018-01-25T16:22:19.559-05:00|measure|feature:"91195c0e-091a-4e1b-bebd-e346c15b0656" order:34 count:40 id:"FACE115340" characteristic:"3DLocation" x:6.816032 y:3.570699 z:0.488719 "3DNormal" i:0.114063 j:0.959622 k:-0.257130
2018-01-25T16:22:19.608-05:00|measure|feature:"91195c0e-091a-4e1b-bebd-e346c15b0656" order:35 count:40 id:"FACE115340" characteristic:"3DLocation" x:7.554638 y:3.478571 z:0.487884 "3DNormal" i:0.132278 j:0.957438 k:-0.256545
2018-01-25T16:22:19.659-05:00|measure|feature:"91195c0e-091a-4e1b-bebd-e346c15b0656" order:36 count:40 id:"FACE115340" characteristic:"3DLocation" x:8.290458 y:3.366185 z:0.488712 "3DNormal" i:0.150454 j:0.954931 k:-0.255873
2018-01-25T16:22:19.826-05:00|measure|feature:"91195c0e-091a-4e1b-bebd-e346c15b0656" order:37 count:40 id:"FACE115340" characteristic:"3DLocation" x:9.024810 y:3.245348 z:0.488055 "3DNormal" i:0.168585 j:0.952101 k:-0.255115
2018-01-25T16:22:19.897-05:00|measure|feature:"91195c0e-091a-4e1b-bebd-e346c15b0656" order:38 count:40 id:"FACE115340" characteristic:"3DLocation" x:9.755787 y:3.106809 z:0.488411 "3DNormal" i:0.186660 j:0.948949 k:-0.254270
2018-01-25T16:22:20.033-05:00|measure|feature:"91195c0e-091a-4e1b-bebd-e346c15b0656" order:39 count:40 id:"FACE115340" characteristic:"3DLocation" x:10.483625 y:2.954613 z:0.488722 "3DNormal" i:0.204673 j:0.945478 k:-0.253340
2018-01-25T16:22:20.074-05:00|measure|feature:"91195c0e-091a-4e1b-bebd-e346c15b0656" order:40 count:40 id:"FACE115340" characteristic:"3DLocation" x:11.206610 y:2.783224 z:0.490499 "3DNormal" i:0.222614 j:0.941687 k:-0.252324
-------------- next part --------------
A non-text attachment was scrubbed...
Name: 20180125_fishhead20180123_QIF_points.qif
Type: text/xml
Size: 5180 bytes
Desc: not available
URL: <http://lists.steptools.com/pipermail/step-manufacturing/attachments/20180131/2840a26a/attachment.xml>
More information about the step-manufacturing
mailing list